|
Incredible home in sought-after Cresswind at Lake Lanier! This community is loaded with all the amenities to enjoy Lake Living! Popular Beechwood floor plan! This beautiful home features a lovely open concept family room with built ins and a fireplace, an incredible kitchen with large island workspace and stainless appliances. A bright open dining and additional seating area completes the living space. The huge master bedroom features an ensuite with large walk-in closet, his/hers vanities, and tile shower with bench!
LAST UPDATED | 2/12/2021 | TRACT | Cresswind at Lake Lanier |
---|---|---|---|
YEAR BUILT | 2011 | COMMUNITY | 261 - Hall County |
GARAGE SPACES | 2.0 | COUNTY | Hall |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | McEver |
---|---|
Jr. High School | West Hall |
High School | West Hall |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Reserve Fund, Security, Sewer, Swim/Tennis |
APPLIANCES | Dishwasher, Electric Range, ENERGY STAR Qualified Appliances, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
AREA | 261 - Hall County |
BASEMENT | None |
CONSTRUCTION | Cement Siding, Shingle Siding |
EXTERIOR | Awning(s), Private Front Entry, Private Rear Entry |
FIREPLACE | Yes |
GARAGE | Garage, Garage Door Opener, Garage Faces Front, Yes |
HEAT | Central, Forced Air, Natural Gas, Zoned |
HOA DUES | 897 |
INTERIOR | Double Vanity, Entrance Foyer, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, High Speed Internet, Low-Flow Fixtures, Walk-In Closet(s) |
LOT | 6534 sq ft |
LOT DESCRIPTION | Back Yard, Front Yard, Landscaped, Level |
LOT DIMENSIONS | x |
MASTER ON MAIN | Yes |
PARKING | Spaces: 0 |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | Cottage, Craftsman, Traditional |
SUBDIVISION | Cresswind at Lake Lanier |
TAXES | 1963.00 |
UTILITIES | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER | Public |
Listing provided courtesy of Solid Source Realty GA, LLC.
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Althea
Korynoski to contact you even if your name is on a Federal or State
"Do not call List".

Data last updated: 4/14/21 3:10 PM PDT.
Walk Score provided by walkscore.com.
This IDX solution is (c) Diverse Solutions 2021.